|
|
GPSINF |
| Description | Database of National GPS network The database contains the points of the National GPS (OGPSH) network as well as their dewscriptions. It helps the user with map in selection of the points. The description contains the EOV number of the point number, the co-ordinates in GPS, EOV and old reference systems, textual and scanned description (sketch of the site) with name of the location, method of the establishment. |
| Owner | FÖMI |
| Contact person | FÖMI Satellite Geodetic Observatory, Dr. Tibor Borza |
| Format of storing | Floppy, in win.word 6.0 format |
| Format of supplying | Per points, paper print out or floppy |
| Size | 0.5-0.7 Mb/point. Whole database about 700 Mb. Compressed about 70 Mb. |
| Quantity | 1154 points (10 date per points, from these 2 grafical ) |
| Price | 1000 HUF/points + 25%ÁFA for one use |
| On-line | yes |
| Tipical Users | Surveyors, GIS users |
| Comment | Accuracy of the GPS co-ordinates is within 2 cm. You can find map about the 1153 points of the National GPS Network on the http://www.sgo.fomi.hu/gps/bigmap.htm web page. You can get the descriptions of the selected OGPSH points on the Centre of National Data Resources, Surveying Managenet and State Boundary Surveys. |
| © 2005, Institute
of Geodesy, Cartography and Remote Sensing 1149 Budapest, Bosnyák tér 5., Postal address: 1592 Budapest, Pf. 585. Hungary Tel: 36-1-222-5101, Fax: 36-1-222-5112 |
Last Updated: 2005-07-27 Webmester |