DTA_10 |
| Description | Database of digital topographic maps in scale 1:10 000. Database of digital topographic maps in scale 1:10 000 in EOTR (Uniform National Mapping System) tiling. Database is in the process of filling up. It will contain the raster and vector files for each sheet. Presently aspects of about 200 sheets are available in raster format. |
| Owner | FÖMI |
| Contact person | FÖMI Department of Geoinformation Developments, Rezső Solymosi |
| Storing format | digital |
| Supplying format | CD-ROM, DAT cassette, other |
| Size | 6 volume |
| Quantity | Raster files of 200 sheets |
| Price | Not defined yet |
| On-line | no |
| Common users | Surveyors, planners, executors, (data supply) |
| Comment |
Readiness coloured by the year of editing, 1976(light)-1998(dark) |
Responsible for this page: Gyula Iván
| © 2005, Institute
of Geodesy, Cartography and Remote Sensing 1149 Budapest, Bosnyák tér 5., Postal address: 1592 Budapest, Pf. 585. Hungary Tel: 36-1-222-5101, Fax: 36-1-222-5112 |
Last Updated: 2005-07-27 Webmester |