(Quasi)Geoid
databases over Hungary |
|
| Description | The database contains the latest gravimetric (HGEO2000) and GPS-gravimetric (HGGG2000) quasigeoid solutions over Hungary in a grid of 1.5'x1.5' (2x2 km). The HGGG2000 GPS-gravimetric solution is the modified version of HGEO2000, where the gravimetric quasigeoid is fitted to levelled sites of the OGPSH network. The reference system is geocentric (ETRS89). |
| Owner | FÖMI |
| Contact person | FÖMI Satellite Geodesy Observatory, Ambrus Kenyeres |
| Storing format | digital database (SURFER GRD format) |
| Size | 4 MB (ascii GRD) |
| Quantity | 1 |
| Pricer | 500 HUF/point +25% TAX or 250000 HUF +25% TAX for the complete database |
| On-line | only on demand |
| Common users | GPS positioning, height determination |
| Comments | The relative accuracy is better than 0.5 ppm |
Responsible for this page: Ambrus Kenyeres
| © 2005, Institute
of Geodesy, Cartography and Remote Sensing 1149 Budapest, Bosnyák tér 5., Postal address: 1592 Budapest, Pf. 585. Hungary Tel: 36-1-222-5101, Fax: 36-1-222-5112 |
Last Updated: 2005-07-27 Webmester |