Topographical maps |
| Description | The database contains the topographical base maps and derived maps in scale of 1:10000, 1:25000, 1:100000, 1:200000, the agrotopographical maps in scale of 1:100000 as well as the workmaps with and without the relief in scale of 1:100000 and 1:200000. All the maps were produced by the civilian Mapping Agency before 1999. | ||||||||||||||||
| Owner | FÖMI | ||||||||||||||||
| Contact person | FÖMI Department of Data Resources and Map Archives, Pál Lévai | ||||||||||||||||
| Storing format | paper map | ||||||||||||||||
| Supplying format | paper map | ||||||||||||||||
| Size | sheet | ||||||||||||||||
| Quantity |
|
||||||||||||||||
| Price | by the joint decree no. 63/1999.(VII.21.) FVM-HM-PM | ||||||||||||||||
| On-line | no | ||||||||||||||||
| Sample cutting | cutting | ||||||||||||||||
| Common users | surveyors, planners, executors, geologists, archaeologists, municipalities etc. | ||||||||||||||||
| Comment | Readiness of the EOTR (Uniform National Projection System) maps in scale
of 1:10000 is 86 %. Readiness of the EOTR (Uniform National Projection System) maps in scale of 1:25000 is 30 %. On the places where EOTR maps are not available, maps in the old projections are available. |
Responsible for this page: Dr Tamás Vass
| © 2005, Institute
of Geodesy, Cartography and Remote Sensing 1149 Budapest, Bosnyák tér 5., Postal address: 1592 Budapest, Pf. 585. Hungary Tel: 36-1-222-5101, Fax: 36-1-222-5112 |
Last Updated: 2005-07-27 Webmester |