Digital Elevation Model |
| Description | Digital elevation model in TIN and/or GRID formats derived from the 3D graphical, ASCII files. |
| Supplier | Department of Geoinformation Developments, contact: Gyula Iván |
| Supplier format | magnetic datakeeper, in vector and raster formats, binary and/or text file |
| Duration of ordering | As agreed |
| Capacity | One shift |
| Quality | Different between the output and input data must not be more as the given different which is changeable according to the material and the preferred accuracy. |
| Price | As agreed |
| On-line: | yes |
| Common users | Surveyors, land offices, photogrammeters, GIS developers, municipalities |
| Comment | As agreed The perspectivical slide of the relief on the map sheet no. 54
Slopcathegory map (part of the map sheet no 54) |
Responsible for this page: Gyula Iván
| © 2005, Institute
of Geodesy, Cartography and Remote Sensing 1149 Budapest, Bosnyák tér 5., Postal address: 1592 Budapest, Pf. 585. Hungary Tel: 36-1-222-5101, Fax: 36-1-222-5112 |
Last Updated: 2005-07-27 Webmester |