Central Land Registry Database |
| Description | Nation-wide central land registry database. The database contains the data existing on the first page of the property sheets for all the Hungarian properties. From these data it is possible to select, collect, summarising data on settlement, county or country level. |
||||
| Owner | FÖMI | ||||
| Contact person | FÖMI, Department of Land Information Developments, Gábor Juhász | ||||
| Storing format | Per counties, in dataflex database | ||||
| Supplying format | paper or magnetic disc, in textual format, by every requirement | ||||
| Size | 2.5-3 Gigabyte | ||||
| Quantity | the database contains data of about 7.5 million properties | ||||
| Price | as agreed (depending on extend, kind, of the task, quantity of data) | ||||
| Common users | Ministry of Agriculture and Regional Development, Land Offices, Central Statistical Office, ministries, research institutes, municipalities, water management, management of public roads, environmental protection, wood and wild management, Hungarian State Railways etc. | ||||
| Comment | In addition to the above mentioned data the Central Land Registry
Database contains code files and auxiliary data files , like: name of public places, (name
of the streets), character of the public places (street, square, etc.), denomination of
uncultivated territories (estates, factories, roads, mines etc.), name and code of
settlements, etc. Data supply from auxiliary data files and code files is possible, too. The data updating is continuously. There is a database which contains the data of the 1st page of the property sheets. This database is monthly updated. Data can be selected by settlements, sites, property numbers. The most important data of the properties are as follows:
It is possible to collect organised, grouped data from the database as well as to make
statistic based on these data.
Data can be supplied by data-rows, tables, thematic maps.
|
Responsible for this page: Gábor Juhász
| © 2005, Institute
of Geodesy, Cartography and Remote Sensing 1149 Budapest, Bosnyák tér 5., Postal address: 1592 Budapest, Pf. 585. Hungary Tel: 36-1-222-5101, Fax: 36-1-222-5112 |
Last Updated: 2005-07-27 Webmester |